1. The outer cylinder is made of SUS304 stainless steel, and the inner cylinder is constructed using an integrated seamless tube welding process. This not only gives it a long lifespan and durability, but also significantly enhances heat transfer efficiency, allowing the drum to heat up faster, reach a higher surface temperature, and substantially improve ironing speed and work efficiency.
2. Equipped with a finger guard and a bidirectional safety switch, the device will automatically stop regardless of whether the guard is opened forward or backward, ensuring safety and reliability
3. High quality ironing belt, resistant to temperatures up to 200°C, durable and long-lasting.
4. Variable speed frequency inverter control, users can choose the suitable speed for different textiles.
5. Gradual speed increment between rolls to improve ironing quality by stretching effect
6. Simple control with on/off button
7. Rollers are made of high-precision cold-drawn seamless steel tubes, which have less deformation and a longer service life compared to ordinary welded tubes.
8. Heating: Electric, Steam or Gas
Bed Sheets Ironing Machine
-
Product Features:
-
Product Description
| Single Roller | ||||||||
| Model | Unit | YP(D)-8022 | YP(D)-8025 | YP(D)-8028 | YP(D)-8030 | YP(D)-8033 | ||
| Roller Length | mm | 2200 | 2500 | 2800 | 3000 | 3300 | ||
| Roller Diameter | mm | 800 | 800 | 800 | 800 | 800 | ||
| Roller No. | piece | 1 | 1 | 1 | 1 | 1 | ||
| Ironing Speed | m/min | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | ||
| Steam Consumption | kg | 60-90 | 70-100 | 80-110 | 90-120 | 90-120 | ||
| Steam Presure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | ||
| Motor Power | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||
| Converter Power | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||
| Max Temperature | ℃ | 158/200 | 158/200 | 158/200 | 158/200 | 158/200 | ||
| Electric Heating power | kw | 27 | 30 | 33 | 36 | 40 | ||
| Dimension | L (mm) | 3200 | 3500 | 3800 | 4200 | 4500 | ||
| W (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | |||
| H (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | |||
| G.W. | kg | 1120 | 1150 | 1240 | 1300 | 1400 | ||
| Double Roller | ||||||||
| Model | Unit | YP(D)2-8022 | YP(D)2-8025 | YP(D)2-8028 | YP(D)2-8030 | YP(D)2-8033 | ||
| Max Iron Smooth Width | mm | 2200 | 2500 | 2800 | 3000 | 3300 | ||
| Ironing Speed | m/min | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 | ||
| Steam Consumption | kg | 130-180 | 150-190 | 180-220 | 200-240 | 220-260 | ||
| Steam Presure | Mpa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | ||
| Motor Power | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Inverter Power | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Max Iron Smooth Temperature | ℃ | 158/200 | 158/200 | 158/200 | 158/200 | 158/200 | ||
| Dimension | L (mm) | 3400 | 3700 | 4000 | 4200 | 4500 | ||
| W (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | |||
| H (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | |||
| G.W. | kg | 2040 | 2100 | 2280 | 2400 | 2600 | ||




