1.Two types for choice: coin operated or without coin operated
2.Robust construction. Durable stainless steel panel & drum, acid and alkali resistance. corrosion free.
3.Microprocessor control. User friendly
4.Stainless steel 304 drums, protect fabrics from getting rusty. Strong corrosion resistance.
5.Fast drying performance.
6. Air regulated system for drain and inlet valves.
7. Imported CTTO viton seal. Multiple sealing system, oil sealing, water sealing, stainless steel sealing. No leakage.
8. Japanese NSK bearing, precise and durable.
9. Imported Siemens chip inverter system, realizing washing and extracting stepless adjusting.
Coin Operated Washer Dryer
-
Product Features:
-
Product Description
| Specifications | ||||||||
| Model | Unit | XTH-12 | XTH-15 | XTH-20 | ||||
| Washing Capacity | kg | 12 | 15 | 20 | ||||
| Drying Capacity | kg | 12 | 15 | 20 | ||||
| Washing Drum Dimension | mm | Ф580*450 | Ф630*480 | Ф710*530 | ||||
| Drying Drum Dimension | mm | Ф720*600 | Ф780*650 | Ф860*680 | ||||
| Washing speed | r/min | 52 | 50 | 50 | ||||
| High extract speed | r/min | 820 | 800 | 750 | ||||
| Rated Voltage | V | 220/240/380/415/440v | ||||||
| Washing Motor Power | kw | 1.5 | 2.2 | 2.2 | ||||
| Drying Motor Power | kw | 0.12 | 0.24 | 0.24 | ||||
| Fan Motor Power | kw | 0.24 | 0.5 | 0.5 | ||||
| Drying power | kw | 7 | 9 | 12 | ||||
| Converter Power | kw | 1.5 | 1.5 | 1.5 | ||||
| Dimension | mm | 900*900*2000 | 1000*1320*2100 | 1090*1380*2160 | ||||
| G.W. | kg | 700 | 850 | 980 | ||||

