1. High quality recycling working system.99% solvent can be recycled. saving solvent. perfect seal, no pollution to the air, no harm to human.
2. Inverter equipped, compact structure, stable running, different speed, the washing ,extracting and balancing can be selected according to the different fabrics.
3. Equipped with PLC computer controller.
4. Equipped with frequency conversion motor, saving power.
5. Equipped with circulation filtering devices, keeping the solvent clean during washing to get the better result.
6. With firm structure, all water contact pipe and main parts are on stainless steel to make sure a long service life.
7. Equipped with trap under the machine, which ensure no leakage and protect environment.
8. Equipped with centrifugal filter, which makes drying speed faster and less consuming solvent.
9 The washing result is satisfied, non-damaged, clean, non-shrinkage or non-crease, fur coats will be soft and non-fading.
10. The device combines advantages of brand-name in Germany and Italy.
Dry Cleaning Machine
-
Product Features:
-
Product Description
| Specifications | ||||||||
| Model | Unit | GXQ-8 | GXQ-10 | GXQ-12 | GXQ-16 | GXQ-18 | ||
| Washing Capacity | kg | 8 | 10 | 12 | 16 | 18 | ||
| Drum dimension | mm | φ718x360 | φ718x430 | φ718x480 | φ950x400 | φ950x450 | ||
| Capacity of drum | L | 137 | 174 | 182 | 292 | 325 | ||
| Washing Speed | r/min | 40 | 40 | 40 | 40 | 40 | ||
| Extracting Speed | r/min | 450 | 450 | 450 | 450 | 450 | ||
| Working tank 1 | L | 110 | 120 | 120 | 134 | 134 | ||
| Working tank 2 | L | 95 | 95 | 95 | 134 | 135 | ||
| Working tank 3 | L | 75 | 75 | 75 | 164 | 164 | ||
| Centrifugal filter volume | L | 45 | 45 | 65 | 72 | 72 | ||
| Centrifugal filter flow (0.1mpa) | L | 3300 | 3300 | 3300 | 3300 | 3300 | ||
| Centrifugal filter area | ㎡ | 2.5 | 3.2 | 3.2 | 4x2 | 4x2 | ||
| Distiller volume | L | 62 | 85 | 85 | 210 | 210 | ||
| Distiller speed | L/H | 40 | 40 | 40 | 40 | 40 | ||
| Fan motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| Hydraulic Pump Power | kw | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | ||
| Drum motor (Low speed) | kw | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | ||
| Drum motor (high speed) | kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
| Filter motor | kw | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | ||
| Compressed air pressure | mpa | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | ||
| Compressed air connection | inch | G1/4" | G1/4" | G1/4" | G1/4" | G1/4" | ||
| Cooling water (12℃) pressure | mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | ||
| Cooling water (12℃) connection | inch | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | ||
| Steam Pressure | mpa | 0.35-0.4 | 0.35-0.4 | 0.35-0.4 | 0.35-0.4 | 0.35-0.4 | ||
| Steam connection | inch | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | ||
| Power Supply | V | 220/240/380/415/440v | ||||||
| Frequency | HZ | 50 | 50 | 50 | 50 | 50 | ||
| Dimension(L.W.H) | MM | 1480×1280×2050 | 1560×1360×2040 | 1520×1360×2110 | 2070×1440×2250 | 2070×1450×2250 | ||
| G.W. | kg | 800 | 800 | 980 | 1230 | 1280 | ||



