1. Through a microcomputer processor, multiple drying programs are provided, allowing convenient control of temperature, drying, and cooling time. The settings can be customized according to the quality of the linens to optimize the drying process and ensure ideal drying results.
2. The large drawer-style lint collector ensures sufficient ventilation while making cleaning more convenient and quick;
3. Durable stainless steel drum , prevent the fabric from pollution, anti-corrosion.
4. Insulation design, low-temperature cool air circulation function, clothes are not hot to the touch when removed, effectively protecting the operator
5. High-quality heat-exchanger with high heat dissipation efficiency and faster heating, effectively shortening the drying time.
6. Advanced structure, fewer moving parts mean fewer maintenance problems.
7. Heating: electrical, steam, Natural gas/LPG.
8. Easy accessibility to the vital parts, easy service, quick replacement of the belt.
9. Large door, easy loading and unloading, opens 180°, option: left or right opening.
Industrial Dryer
-
Product Features:
-
Product Description
| Specifications | ||||||||
| Model | Unit | HGQ-15 | HGQ-25 | HGQ-35 | HGQ-50 | HGQ-100 | ||
| Drying Capacity | kg | 15 | 25 | 35 | 50 | 100 | ||
| Drum Dimension (DxL) | mm | Φ760x650 | Φ980x680 | Φ980x860 | Φ1200x870 | Φ1500x1100 | ||
| Drum volume | L | 295 | 470 | 648 | 983 | 1943 | ||
| Motor Power | kw | 0.55 | 0.75 | 0.75 | 1.1 | 2.2 | ||
| Fan power | kw | 0.55 | 0.75 | 0.75 | 1.5 | 1.5x2 | ||
| Rated Voltage | V | 220/240/380/415/440v | ||||||
| Drying time | mins | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ||
| Exhaust diameter | mm | 140 | 200 | 200 | 240 | 310x310 | ||
| Noisy | dB(A) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ||
| Vibration | mm/s | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Electric Heating power | kw | 14 | 19.8 | 36 | 44 | 60 | ||
| Steam consumption | kg | 45 | 55 | 65 | 75 | 140 | ||
| Gas consumption | kg | 0.8 | 1.1 | 1.5 | 2.3 | 4.1 | ||
| Dimension(L.W.H) | mm | 850x1150x1580 | 1060x1200x1950 | 1100x1400x1950 | 1340x1640x2080 | 1630x2020x2440 | ||
| N.W. | kg | 320 | 400 | 450 | 700 | 1300 | ||



