Overview
Coconut-shell-derived porous carbon precursor for silicon-carbon composite anodes. Manufactured through steam activation and special-process washing to achieve higher purity porous materials. The extensive micropore network provides the ideal void space for nano-silicon expansion, while tight particle-size distribution ensures uniform electrode coating without slurry segregation. Suitable for heterogeneous catalyst carriers, silicon-carbon anode precursors, and electrochemical energy storage systems.
Specification
| Technical Specifications | PAC-75 | PAC-80 | PAC-85 | PAC-90 | PAC-95 | Unit |
|---|---|---|---|---|---|---|
| Total Pore Volume | 0.75±0.03 | 0.80±0.03 | 0.85±0.03 | 0.90±0.03 | 0.95±0.03 | cm³/g |
| Specific Surface Area | 1750±100 | 1850±100 | 1850±100 | 1900±100 | 1950±100 | m²/g |
| Average Pore Size | ≤1.90 | ≤1.90 | ≤1.90 | ≤1.95 | ≤1.95 | nm |
| Micropore Volume Ratio | >84 | >83 | >83 | >80 | >80 | % |
| Moisture Content | <2 | <2 | <2 | <2 | <2 | % |
| Ash Content | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | % |
| Particle Size D10 | 4±1 | 4±1 | 4±1 | 4±1 | 4±1 | μm |
| Particle Size D50 | 8±1 | 8±1 | 8±1 | 8±1 | 8±1 | μm |
| Particle Size D90 | 14±1 | 14±1 | 14±1 | 14±1 | 14±1 | μm |
| pH Value | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | — |
| Magnetic Substance Content | <2 | <2 | <2 | <2 | <2 | ppm |
Key application areas
- Lithium-ion battery silicon-carbon anodes (3C electronics, EV powertrains, grid storage)
- Heterogeneous catalyst carriers
- New energy and electrochemical fields
Batch-Level Consistency
- Total pore volume tolerance ±0.03 cm³/g eliminates the "consistency risk" that causes cell capacity fade curves to diverge between batches.
- Ultra-low contamination: ash below 0.3% and magnetic matter below 2 ppm prevent electrolyte decomposition catalyzed by trace metals (Fe, Ni, Cu).
- Proven supply chain: already in mass shipment to tier-one anode manufacturers with 2026 volume exceeding one thousand tonnes.
- Biomass-derived feedstock supports renewable material sourcing goals.